Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Dec 1804 | Almondbury, YKS | I1310 | Rachel |
2 | ![]() | 1840 | Almondbury, YKS | I1312 | Rachel |
3 | ![]() | 1836 | Almondbury, YKS | I1311 | Rachel |
4 | ![]() | 1824 | Almondbury, YKS | I1339 | Rachel |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jan 1805 | Almondbury, YKS | I1310 | Rachel |
2 | ![]() | 18 Sep 1730 | Almondbury, YKS | I1248 | Rachel |
3 | ![]() | 10 Apr 1697 | Almondbury, YKS | I1252 | Rachel |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1834 | Almondbury, YKS | I1249 | Rachel |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HARPIN / BOWER | 11 Oct 1832 | Almondbury, YKS | F317 | Rachel |