Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1844 | Atherstone, WKS | I676 | Rachel |
2 | ![]() | 1876 | Atherstone, WKS | I681 | Rachel |
3 | ![]() | 1882 | Atherstone, WKS | I1073 | Rachel |
4 | ![]() | 1873 | Atherstone, WKS | I679 | Rachel |
5 | ![]() | 27 Mar 1874 | Atherstone, WKS | I680 | Rachel |
6 | ![]() | 1879 | Atherstone, WKS | I682 | Rachel |
7 | ![]() | 1885 | Atherstone, WKS | I1074 | Rachel |
8 | ![]() | 1868 | Atherstone, WKS | I677 | Rachel |
9 | ![]() | 1870 | Atherstone, WKS | I678 | Rachel |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1907 | Atherstone, WKS | I676 | Rachel |
2 | ![]() | 1903 | Atherstone, WKS | I672 | Rachel |
3 | ![]() | 1897 | Atherstone, WKS | I682 | Rachel |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / EPPLESTONE | 1913 | Atherstone, WKS | F249 | Rachel |
2 | EPPLESTONE / MATTS | 29 Oct 1902 | Atherstone, WKS | F250 | Rachel |