Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1859 | Birstall, YKS | I500 | Rachel |
2 | ![]() | 1862 | Birstall, YKS | I501 | Rachel |
3 | ![]() | 1853 | Birstall, YKS | I498 | Rachel |
4 | ![]() | 1855 | Birstall, YKS | I499 | Rachel |
5 | ![]() | Birstall, YKS | I1036 | Rachel | |
6 | ![]() | Birstall, YKS | I1034 | Rachel | |
7 | ![]() | Birstall, YKS | I1035 | Rachel | |
8 | ![]() | 1864 | Birstall, YKS | I1229 | Rachel |
9 | ![]() | 1866 | Birstall, YKS | I1230 | Rachel |
10 | ![]() | 20 Sep 1754 | Birstall, YKS | I1483 | Rachel |
11 | ![]() | 1841 | Birstall, YKS | I1870 | Rachel |
12 | ![]() | 1734 | Birstall, YKS | I1481 | Rachel |
13 | ![]() | 15 Nov 1814 | Birstall, YKS | I471 | Rachel |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Jan 1828 | Birstall, YKS | I2086 | Rachel |
2 | ![]() | 29 Jun 1825 | Birstall, YKS | I2085 | Rachel |
3 | ![]() | 3 May 1830 | Birstall, YKS | I2084 | Rachel |
4 | ![]() | 07 Apr 1822 | Birstall, YKS | I1284 | Rachel |
5 | ![]() | 20 May 1695 | Birstall, YKS | I775 | Rachel |
6 | ![]() | 09 Oct 1687 | Birstall, YKS | I1036 | Rachel |
7 | ![]() | Jan 20 1689 | Birstall, YKS | I1034 | Rachel |
8 | ![]() | May 1 1692 | Birstall, YKS | I1035 | Rachel |
9 | ![]() | 20 Mar 1842 | Birstall, YKS | I871 | Rachel |
10 | ![]() | 26 Sep 1775 | Birstall, YKS | I1493 | Rachel |
11 | ![]() | 23 Feb 1735 | Birstall, YKS | I772 | Rachel |
12 | ![]() | 19 Feb 1764 | Birstall, YKS | I1487 | Rachel |
13 | ![]() | 25 Mar 1738 | Birstall, YKS | I773 | Rachel |
14 | ![]() | 10 Dec 1769 | Birstall, YKS | I1490 | Rachel |
15 | ![]() | 01 Jun 1760 | Birstall, YKS | I1485 | Rachel |
16 | ![]() | 05 Nov 1765 | Birstall, YKS | I1488 | Rachel |
17 | ![]() | 26 Jun 1723 | Birstall, YKS | I767 | Rachel |
18 | ![]() | 18 Feb 1762 | Birstall, YKS | I1486 | Rachel |
19 | ![]() | 29 Feb 1732 | Birstall, YKS | I771 | Rachel |
20 | ![]() | 20 Mar 1755 | Birstall, YKS | I1484 | Rachel |
21 | ![]() | 29 Feb 1731 | Birstall, YKS | I723 | Rachel |
22 | ![]() | 19 Oct 1729 | Birstall, YKS | I770 | Rachel |
23 | ![]() | 16 Feb 1772 | Birstall, YKS | I1491 | Rachel |
24 | ![]() | 13 Feb 1774 | Birstall, YKS | I1492 | Rachel |
25 | ![]() | 23 May 1720 | Birstall, YKS | I766 | Rachel |
26 | ![]() | 02 Oct 1767 | Birstall, YKS | I1489 | Rachel |
27 | ![]() | 19 Jun 1726 | Birstall, YKS | I769 | Rachel |
28 | ![]() | 12 Jun 1753 | Birstall, YKS | I1482 | Rachel |
29 | ![]() | 24 Apr 1734 | Birstall, YKS | I1481 | Rachel |
30 | ![]() | 27 Nov 1814 | Birstall, YKS | I471 | Rachel |
31 | ![]() | 28 Dec 1851 | Birstall, YKS | I463 | Rachel |
32 | ![]() | 06 Jun 1824 | Birstall, YKS | I1289 | Rachel |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Sep 1775 | Birstall, YKS | I1491 | Rachel |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BROOKE / WOOD | 1 Dec 1823, | Birstall, YKS | F101 | Rachel |
2 | CLIFFORD / MARSLAND | 06 Apr 1778 | Birstall, YKS | F385 | Rachel |
3 | CROWTHER / WOOD | 13 Feb 1837 | Birstall, YKS | F610 | Rachel |
4 | HOLDSWORTH / SENIOR | 27 Mar 1836 | Birstall, YKS | F189 | Rachel |
5 | MARSLAND / AYER | 05 Jan 1795 | Birstall, YKS | F389 | Rachel |
6 | MARSLAND / COOKE | 26 Aug 1719 | Birstall, YKS | F159 | Rachel |
7 | MARSLAND / GOMERSAL | 16 May 1785 | Birstall, YKS | F386 | Rachel |
8 | MARSLAND / LEE | 14 May 1786 | Birstall, YKS | F384 | Rachel |
9 | MARSLAND / NETTLETON | 16 Nov 1752 | Birstall, YKS | F382 | Rachel |
10 | MARSLAND / PRIESTLY | 01 Jun 1794 | Birstall, YKS | F388 | Rachel |
11 | MARSLAND / STREET | 02 Nov 1786 | Birstall, YKS | F387 | Rachel |
12 | ROBINSON / BRUNTON | 30 Oct 1836 | Birstall, YKS | F094 | Rachel |