Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Brampton, DBY | I1673 | Rachel |
2 | ![]() | 1860 | Brampton, DBY | I033 | Rachel |
3 | ![]() | 2 Aug 1837 | Brampton, DBY | I031 | Rachel |
4 | ![]() | 1866 | Brampton, DBY | I035 | Rachel |
5 | ![]() | 21 Oct 1862 | Brampton, DBY | I038 | Rachel |
6 | ![]() | 13 Oct 1838 | Brampton, DBY | I019 | Rachel |
7 | ![]() | 18 Jun 1841 | Brampton, DBY | I010 | Rachel |
8 | ![]() | 1861 | Brampton, DBY | I011 | Rachel |
9 | ![]() | 26 Apr 1859 | Brampton, DBY | I027 | Rachel |
10 | ![]() | 10 Aug 1843 | Brampton, DBY | I021 | Rachel |
11 | ![]() | 1871 | Brampton, DBY | I728 | Rachel |
12 | ![]() | 1854 | Brampton, DBY | I025 | Rachel |
13 | ![]() | 17 Aug 1839 | Brampton, DBY | I020 | Rachel |
14 | ![]() | 5 Mar 1837 | Brampton, DBY | I026 | Rachel |
15 | ![]() | 1832 | Brampton, DBY | I1643 | Rachel |
16 | ![]() | 1853 | Brampton, DBY | I1677 | Rachel |
17 | ![]() | 1848 | Brampton, DBY | I617 | Rachel |
18 | ![]() | 1845 | Brampton, DBY | I618 | Rachel |
19 | ![]() | 1857 | Brampton, DBY | I1675 | Rachel |
20 | ![]() | 1832 | Brampton, DBY | I611 | Rachel |
21 | ![]() | 1845 | Brampton, DBY | I1674 | Rachel |
22 | ![]() | 1850 | Brampton, DBY | I1 | Rachel |
23 | ![]() | 1855 | Brampton, DBY | I1676 | Rachel |
24 | ![]() | 1851 | Brampton, DBY | I624 | Rachel |
25 | ![]() | 1850 | Brampton, DBY | I1650 | Rachel |
26 | ![]() | 1867 | Brampton, DBY | I040 | Rachel |
27 | ![]() | 23 Jul 1865 | Brampton, DBY | I039 | Rachel |
28 | ![]() | 27 Jul 1834 | Brampton, DBY | I269 | Rachel |
29 | ![]() | 13 Sep 1835 | Brampton, DBY | I1678 | Rachel |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Apr 1832 | Brampton, DBY | I611 | Rachel |
2 | ![]() | 19 Jul 1829 | Brampton, DBY | I610 | Rachel |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1892 | Brampton, DBY | I619 | Rachel |
2 | ![]() | 16 Jun 1861 | Brampton, DBY | I011 | Rachel |
3 | ![]() | 1853 | Brampton, DBY | I1 | Rachel |
4 | ![]() | 14 Jan 1835 | Brampton, DBY | I269 | Rachel |
5 | ![]() | 12 Jun 1859 | Brampton, DBY | I219 | Rachel |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Sep 1853 | Brampton, DBY | I1 | Rachel |
2 | ![]() | 2 May 1852 | Brampton, DBY | I610 | Rachel |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | LEE / PASHLEY | 1847 | Brampton, DBY | F3 | Rachel |
2 | PASHLEY / MARKHAM | 07 Oct 1838 | Brampton, DBY | F129 | Rachel |