Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1852 | Worthen, Shrops | I1952 | Rachel |
2 | ![]() | 1820 | Worthen, Shrops | I1946 | Rachel |
3 | ![]() | 1844 | Worthen, Shrops | I1947 | Rachel |
4 | ![]() | 1786 | Worthen, Shrops | I764 | Rachel |
5 | ![]() | 1849 | Worthen, Shrops | I1949 | Rachel |
6 | ![]() | 1847 | Worthen, Shrops | I1948 | Rachel |
7 | ![]() | 1822 | Worthen, Shrops | I418 | Rachel |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1915 | Worthen, Shrops | I1949 | Rachel |