Name | Jemima HICKMAN | |
Born | 24 Feb 1875 | Chapel Hill, Brierley Hill, STS ![]() |
|
||
Gender | Female | |
Is Direct Ancestor | YES | |
Died | 6 Aug 1955 | Brierley Hill, STS ![]() |
|
||
Notes |
|
|
Person ID | I271 | Rachel |
Last Modified | 4 Aug 2020 |
Father | James HICKMAN, b. 29 May 1845, Kingswinford, STS ![]() | |
Mother | Priscilla HICKMAN, b. 17 Feb 1847, Brierley Hill, STS ![]() | |
Married | 1864 | Kingswinford, STS ![]() |
|
||
Family ID | F055 | Group Sheet | Family Chart |
Family | Charles Henry ROBINSON, b. 21 Dec 1874, Dudley, WOR ![]() ![]() | |||||||||
Married | 20 Feb 1897 | St Michaels Church, Brierley Hill, STS ![]() |
||||||||
Type: Established Church by Banns | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 12 Apr 2009 | |||||||||
Family ID | F053 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | 1881 Census James Hickman 1845 Resident: Whimsey Rd, Kingswinford James HICKMAN, 35, Coal Miner. b. Kingswinford Priscilla HICKMAN, 34, b. Kingswinford Margaret HICKMAN, 16, Pipemaker, b. Kingswinford James HICKMAN, 14, Coal Miner, b. Kingswinford Alfred HICKMAN, 12, b. Kingswinford Annie HICKMAN, 10, b. Kingswinford Timothy HICKMAN, 8, b. Kingswinford Jemima HICKMAN, 6, b. Kingswinford Lizzie HICKMAN, 1, b. Kingswinford Bertha HICKMAN, 1m, b. Kingswinford Piece: 2893 Folio: 154 Page: 23 |
![]() | 1891 Census James Hickman 1845 26 North St, Brierley Hill James HICKMAN, 45, coal miner, b. Brierley Hill Priscilla HICKMAN, wife, 44, b. Brierly Hill Ann HICKMAN, daughter, 19, Brick Carrier, b. Brierley Hill Timothy HICKMAN, son, 17, Coal Miner,b. Brierley Hill Jemima HICKMAN, daughter, 16, Clay maker, b. Brierley Hill Elizabeth HICKMAN, daughter, 11, b. Brierley Hill Bertha HICKMAN, daughter, 10, b. Brierley Hill Eliza HICKMAN, daughter, 7, b. Brierley Hill Piece: 2308 Folio: 83 Page: 3 | |
![]() | 1901 Census Charles Robinson 1874 Resident: 10 North St, Church St, Brierley Hill Charles Robinson, 26, Brick Maker, b. Holly Hall, Staffs Jemima Robinson, 26, Brick Finisher, b. Brierley Hill Charles Robinson, 2, b. Brierley Hill James R Robinson, 1, b. Brierley Hill RG number:RG13 Piece:2760 Folio:24 Page:13 | |
![]() | 1911 Census Charles Robinson 1875 Address:19 New Road Wordsley Stourbridge ROBINSON, Charles Head Married M 36 1875 Labourer Hoby Hall Nr Dulby Staffs ROBINSON, Jemima Wife Married 14 years F 36 1875 Brierley Hill Staffs (had 6 children, 2 dead) ROBINSON, Charles Son Single M 12 1899 School Brierley Hill Staffs ROBINSON, James Son Single M 11 1900 School Brierley Hill Staffs ROBINSON, Joseph Son Single M 9 1902 School Brierley Hill Staffs ROBINSON, John Son Single M 5 1906 School Wordsley Staffs RG number:RG14 Piece:17503 Reference:RG14PN17503 RG78PN1070 RD373 SD3 ED2 SN81 Registration District:Stourbridge Sub District:Kingswinford EnumerationDistrict:2 Parish:Kingswinford Address:19 New Road Wordsley Stourbridge County:Worcestershire | |
![]() | 1939 Register Charles Henry Robinson 1874 Address: 2 South Street, Brierley Hill, STS Charles H Robinson 21 Dec 1874 Male Steel Worker Married Jemima Robinson 24 Feb 1875 Female Unpaid Domestic Duties Married Ref: RG101/5377E/008/2 Letter Code: ORFS |
Sources |
|