Name | Mary Annette WRIGHT | |
Born | 6 Apr 1838 | Dudley, WOR ![]() |
|
||
Christened | 28 Feb 1841 | Dudley, WOR ![]() |
|
||
Gender | Female | |
Is Direct Ancestor | YES | |
Died |
|
|
Notes |
|
|
Person ID | I274 | Rachel |
Last Modified | 27 Jan 2013 |
Father | George WRIGHT, b. 1798, Dudley, WOR ![]() ![]() | |
Mother | Cicely KNIGHT, c. 8 Nov 1812, Dudley, WOR ![]() | |
Married | 28 Apr 1836 | Sedgley, STS ![]() |
Family ID | F583 | Group Sheet | Family Chart |
Family | Richard ROBINSON, b. 6 Jul 1842, Kingswinford, STS ![]() | |||||||||
Married | 7 Jan 1866 | Kingswinford, STS ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 27 Jan 2013 | |||||||||
Family ID | F054 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | 1841 Census George Wright 1798 Address: Fountain St, Dudley WRIGHT, George M 40 1801 Cabinet Maker, Worcestershire WRIGHT, Celia F 30 1811 WRIGHT, George M 12 1829 Worcestershire WRIGHT, Joseph M 10 1831 Worcestershire WRIGHT, John M 4 1837 Worcestershire WRIGHT, Mary F 3 1838 Worcestershire WRIGHT, Nancy F 1 1840 Worcestershire Piece: 1196 Book/Folio: 10/26 Page: 16 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: Fountain Street, Dudley County: Worcestershire |
![]() | 1851 Census George Wright 1798 Address: Wolverhampton Street, Dudley WRIGHT, George Head Married M 53 1798 Dudley, Worcestershire WRIGHT, Cicely Wife Married F 40 1811 Cabinet Maker Sedsley, Staffordshire WRIGHT, John Son M 14 1837 Scholar Dudley, Worcestershire WRIGHT, Mary Daughter F 12 1839 Scholar Dudley, Worcestershire WRIGHT, Nancy Daughter F 11 1840 Scholar Dudley, Worcestershire WRIGHT, Agnes Daughter F 6 1845 Scholar Dudley, Worcestershire WRIGHT, Sarah Daughter F 4 1847 Scholar Dudley, Worcestershire Piece: 2032 Folio: 11 Page: 15 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Dudley Address: Wolverhampton Street, Dudley County: Staffordshire | |
![]() | 1861 Census George Wright 1798 Address: St James S Terrace, Dudley WRIGHT, George Head Married M 63 1798 Cabinet Maker Dudley, Leicestershire WRIGHT, Cicely Wife Married F 50 1811 Gornal, Staffordshire WRIGHT, John Son Unmarried M 24 1837 Carpenter Dudley, Worcestershire WRIGHT, Mary Daughter Unmarried F 23 1838 Boot Binder Dudley, Worcestershire WRIGHT, Agnes Daughter F 15 1846 Scholar Dudley, Worcestershire WRIGHT, Sarah Daughter F 14 1847 Scholar Dudley, Worcestershire WRIGHT, Rebekah Daughter F 7 1854 Scholar Dudley, Worcestershire Piece: 2054 Folio: 80 Page: 40 Registration District: Dudley Civil Parish: Dudley Municipal Borough: Address: St James S Terrace, Dudley County: Staffordshire | |
![]() | 1871 Census Richard Robinson 1845 Resident: 24 Legend St??, Kingswinford * Richard Robinson, 26, Iron Founder, b. Brierley Hill * Mary A Robinson, 28, b. Dudley * Sarah E Robinson, 1, b. Princes End, Staffs * REf: RG10/2996. folio 36, p9 | |
![]() | 1881 Census Richard Robinson 1845 Resident: Old Bromley Lane, Kingswinford, Staffs Richard Robinson, 36, General Labourer, b. Kingswinford Mary Robinson, 40, b. Dudley Sarah Robinson, 11, b. Princes End, Staffs Charles Robinson, 5, b. Dudley Maud Robinson, 4, b Wollaston Richard Robinson, 2, b. Kingswinford RG number:RG11 Piece:2892 Folio:129 Page:47 | |
![]() | 1891 Census Richard Robinson 1845 Address: 46, Bell Street, Kingswinford, Brierley Hil Richard Robinson,48, labourer, born Brierley Hill, Stafford Mary, wife, 49, born Dudley, Worcester Sarah, daughter, 20, born Princes End, Stafford Charley, son, 18, born Holley Hall, Stafford Maud, daughter, 16, born Wollaston, Worcester Richard, son, 14, born Bromley, Stafford RG number:RG12 Piece:2309 Folio:59 Page:15 | |
![]() | 1901 Census Mary Wright 1838 ROBINSON, Mary Annette Patient Married F 60 1841 General Servant Domestic Lunatic Piece: 2655 Folio: 163 Page: 35 Registration District: Lichfield Civil Parish: Burntwood Edial and Woodhouses Municipal Borough: Address: Burntwood Edial And Woodhouses, Burntwood County: Staffordshire |
Sources |
|